| Part number | SSC0515 |
|---|---|
| Peak power (Pmax) | 0.75W |
| Voltage at Pmax (Vpm) | 0.45V |
| Current at Pmax (Ipm) | 1.67A |
| Open circuit voltage (Voc) | 0.57V |
| Short circuit current (Isc) | 1.80A |
※Test conditions :
Cell temperature (25ºC)
Incident light energy density (AM1.5, 1KW m²)

| (a)Width | 154.9mm | (e)Positive electrode (Al foil) | 2mm×152.7mm×0.04mm |
|---|---|---|---|
| (b)Length (substrate) | 53.5mm | (f)Negative electrode (Al substrate) | 2mm×154.9mm×0.15mm |
| (c)Length (incl. electrode) | 55.5mm | (g)Power generating area | 152.9mm×50.2mm |
| (d)Thickness | 1.2mm |
- Current temperature coefficient α(Isc) 0.1%/℃
- Voltage temperature coefficient β(Voc) -0.4%/℃
- Peak power temperature coefficient γ(Pmax) -0.5%/℃




Product Introduction