Message from Our President・Management Philosophy・Company Creed
Company Outline and History
Photos at Our Company

Headquarters

Kisshoin Plant
| 2001 | May | Established with initial capital of ¥13,000,000. |
| Jun | Entered into a research partnership with Nissin Electric Co., Ltd. | |
| Jul | Won a research contract for an innovative PV technology project from NEDO | |
| Oct: | Developed and installed the 1st molten Si dropping furnace at the University of Tokyo. | |
| Dec | Developed and installed the 1st experimental equipment for spherical silicon solar cells at IERIC. |
![]() |
| 2002 | Jan | Obtained a grant from the Sanwa High Tech Venture Development Foundation. |
| Mar | Received a grant from the Fuji New Business Promotion Foundation. | |
| May | Held the 1st joint technology meeting at Kyoto Research Park. | |
| Aug | Obtained a grant from the New Technology Development Foundation. | |
| Dec | Issued the 1st stock options. |
| 2003 | Apr | Held the 2nd joint technology meeting at Kyoto Shigaku Kaikan. |
| Jun | Won a research contract for a Consortium R&D Project for Regional Revitalization from the Kansai Regional Bureau of the Ministry of Economy, Trade and Industry. | |
| Jul | Issued its 2nd stock options. | |
| Sep | Developed and installed the 2nd molten Si dropping furnace at the University of Tokyo. | |
| Sep | Increased capital to ¥19,000,000. |
| 2004 | Feb | Won the Encouragement Award, Japan Venture Award 2004. |
| Jun | Increased capital to ¥20,000,000 and issued its 3rd stock options. | |
| Jul | Won a research contract for the Promotion for Practical Industrial Technology from NEDO. | |
| Aug | Moved and reinstalled the 1st and 2nd molten Si dropping furnaces at BKC Incubator. | |
| Sep | Increased capital to ¥55,000,000. | |
| Oct | Won a research contract for collaboration among industries, universities and local governments, offered by the Shiga Prefectural Government. |
| 2005 | Mar | Won the Grand Prix Award at the Bank of Kyoto Venture Support Fair. |
| Oct | Displayed modules made with spherical silicon solar cells at PVSEC, held in Shanghai. | |
| Dec | Increased capital to ¥85,000,000. |
| 2006 | Mar | Increased capital to ¥435,000,000 and issued its 4th stock options. |
| May | Relocated corporate headquarters to Kamitoba-Daimotsu, Minami Ward, Kyoto. | |
| Aug | Won a research contract for accelerating the commercialization of a solar power generation system from NEDO. |
| 2007 | Mar | Shipped spherical silicon solar cells with micro reflector cups for the first time. (5 cm x 15 cm). |
| Mar | Won the Kansai Front Runner Grand Prix Award hosted by the Ministry of Economy, Trade and Industry. | |
| Oct | Won a research contract for countermeasures against global warming from the Ministry of Environment. |
| 2008 | Apr | Increased capital to ¥1,110,000,000. |
| Jul | Installed a mass-production line for annual production of 15 MW. | |
| Aug | Increased capital to ¥1,380,000,000. | |
| Aug | Opened a new Kisshoin plant at Kisshoin, Minami Ward, Kyoto. |

